IU’s remake of “By no means Ending Story” strikes up one spot to take over as the brand new No. 1 music this week. Congratulations to IU!
SEVENTEEN’s “THUNDER,” which beforehand topped the chart for 2 weeks, is down one spot to No. 2 this week. Holding regular at No. 3 is MEOVV’s “HANDS UP.”
Two songs newly debuted within the high 10 this week.
QWER’s “Expensive” debuts at No. 6 this week. The title monitor from their third mini album “In one million noises, I’ll be your concord,” “Expensive” is a rock music with lyrics about perseverance by hardship, internal wrestle, and in the end discovering consolation.
Getting into at No. 7 is “Reminiscence,” the title monitor from NCT’s Doyoung’s second full album “Soar.” “Reminiscence” is a rock music capturing the hope of beneficial recollections remaining for a very long time even with the passage of time.
Singles Music Chart – June 2025, Week 3
Rank | Track | Artist/Band |
---|---|---|
11 (new) | Lips Hips Kiss | KISS OF LIFE |
12 (new) | Women Will Be Women | ITZY |
13 (-4) | Fly Up | RIIZE |
14 (-1) | 그날이 오면 (When the Day Comes) | TXT |
15 (+1) | Unhealthy Need (With or With out You) | ENHYPEN |
16 (-4) | TOO BAD (feat. Anderson .Paak) | G-Dragon |
17 (-2) | I Really feel Good | BOYNEXTDOOR |
18 (-1) | 어제보다 슬픈 오늘 (Sadder Than Yesterday) | Woody |
19 (+2) | 나는 반딧불 (I’m Firefly) | Hwang Karam |
20 (-1) | Flower | OVAN |
21 (-7) | HOT | LE SSERAFIM |
22 (new) | Lemon Drop | ATEEZ |
23 (-13) | 시작의 아이 (Beginning With You) | Maktub |
24 (-13) | REBEL HEART | IVE |
25 (-5) | poisonous until the top | Rosé |
26 (-3) | MY LOVE (2025) | Lee Yeeun, AshaTree, Jeon Gunho |
27 (new) | BEEP | izna |
28 (new) | HAPPY | DAY6 |
29 (-4) | 청춘만화 (Coming Of Age Story) | Lee Mujin |
30 (-2) | I DO ME | KiiiKiii |
31 (-13) | 만년설 (Eternal) | N.Flying |
32 (-10) | DRIP | BABYMONSTER |
33 (-4) | The Chase | Hearts2Hearts |
34 (new) | Icarus | ARTMS |
35 (-8) | poppop | NCT WISH |
36 (-10) | ZOOM | USPEER |
37 (new) | 1&Solely | XLOV |
38 (-5) | 천국보다 아름다운 (Heavenly Ever After) | Lim Younger Woong |
39 (-2) | 내게 사랑이 뭐냐고 물어본다면 (If You Ask Me What Love Is) | Roy Kim |
40 (+3) | Poet | Artist | SHINee |
41 (-2) | 굿데이 2025 (텔레파시 + 달빛 창가에서) (Good Day 2025 (Telepathy + By the Moonlight Window)) | G-Dragon, and so forth. |
42 (-18) | Good Factor | i-dle |
43 (-11) | 관람차 (Ferris wheel (feat. Heize)) | B.I |
44 (-9) | Elevator | Baekhyun |
45 (new) | KILL MA BO$$ | KIIRAS |
46 (–) | 목숨 (Blood (feat. Akine Lize)) | Miiro |
47 (-3) | 천상연 (Heavenly destiny) | Lee Changsub |
48 (-1) | 소나기 (Sudden Bathe) | ECLIPSE |
49 (-15) | 영원해 (FOREVER) | Doh Kyung Soo |
50 (new) | Click on Clack | DayChild |
In regards to the Soompi Music Chart
Soompi Music Chart takes under consideration rankings by numerous main music charts in Korea in addition to the most popular trending artists on Soompi, making it a novel chart that displays what’s occurring in Okay-pop not solely in Korea however world wide. Our chart consists of the next sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube Okay-Pop Songs + Music Movies – 20%